Open positions
Not sure which role fits? Check eligibility
EB-3 sponsoring employers hiring now
Each role is permanent, full-time and year-round, with an employer committed to filing PERM and the I-140 petition for the hired candidate.
| Position | Location | Est. salary | Target PERM filing | Status | |
|---|---|---|---|---|---|
| Food service | Georgia / South Carolina | $24,960 / year≈ $12.00 / hour | Q1 2027 | Open | |
| Hospitality | Texas | $22,880 / year≈ $11.00 / hour | Q1 2027 | Open | |
| Hospitality | Florida | $29,120 / year≈ $14.00 / hour | Q2 2027 | Few positions left | |
| Logistics | Ohio | $35,360 / year≈ $17.00 / hour | Q1 2027 | Open | |
| Logistics | Washington | $48,214 / year≈ $23.18 / hour | Q2 2027 | Open | |
| Manufacturing | North Carolina | $33,280 / year≈ $16.00 / hour | Q4 2026 | Filled |
Example listings shown for layout. Salaries are set at or above the U.S. Department of Labor prevailing wage for each job and location.
Start with a free eligibility check
Two minutes, no obligation. A recruitment screener replies within 1 working day.